For More Information Click Here
Jharkhand Public Service Commission, JPSC | ||||||||
Accounts Officer AO Recruitment 2019 | ||||||||
Advt. No. 06/2019 | ||||||||
Application Fee | Important Dates | |||||||
| | |||||||
General, OBC Candidates : Rs. 600/- | Online Application Start : 21 October 2019 | |||||||
SC, ST Candidates : Rs. 150/- | Registration Last Date : 15 November 2019 | |||||||
PH Candidates : Rs. 150/- | Fee Payment Last Date : 18 November 2019 | |||||||
| Exam Date : Notified Soon | |||||||
| Admit Card Available : Notified Soon | |||||||
Payment Mode | | |||||||
| | |||||||
Pay the Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode. | | |||||||
| | |||||||
Age Limit as on 01/08/2019 | ||||||||
| ||||||||
Min. Age : 21 Yrs. | ||||||||
Max. Age : 35 Yrs. | ||||||||
Read the Notification for Age Relaxation. | ||||||||
| ||||||||
Eligibility Details | ||||||||
| ||||||||
Candidates have B.Com Degree from any Recognized University. | ||||||||
| ||||||||
Vacancy Details | ||||||||
Total Vacancy : 16 Post | ||||||||
Post Name | General | BC | BC II | EWS | SC | ST | Total Post | |
Account Officer | 7 | 1 | 1 | 1 | 2 | 4 | 16 | |
Interested Candidates can Read the Full Notification Before Apply Online. | ||||||||
| ||||||||
IMPORTANT LINKS | ||||||||
Apply Online (Registration) | ||||||||
Candidates Login | ||||||||
Download Notification | ||||||||
Official Website |