For More Information Click Here
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) | ||||||
Assistant Statistical Officer ASO Recruitment 2019 | ||||||
Advt. No. 07-Exam/2019 | ||||||
Application Fee | Important Dates | |||||
| | |||||
General, OBC Candidates : Rs. 185/- | Online Application Start : 19 September 2019 | |||||
SC, ST Candidates : Rs. 95/- | Registration Last Date : 09 October 2019 | |||||
PH Candidates : Rs. 25/- | Fee Payment Last Date : 09 October 2019 | |||||
| Correction Last Date : 16 October 2019 | |||||
| Exam Date : Notified Soon | |||||
| Admit Card Available : Notified Soon | |||||
Payment Mode | | |||||
| | |||||
Pay the Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode. | | |||||
| | |||||
Age Limit as on 01/07/2019 | ||||||
| ||||||
Min. Age : 21 Yrs. | ||||||
Max. Age : 40 Yrs. | ||||||
Read the Notification for Age Relaxation. | ||||||
| ||||||
Eligibility Details | ||||||
| ||||||
Candidates have Master Degree in Mathematics/ Mathematical Statistics/ Commerce/ Economics/ Statistics. | ||||||
"O" Level Diploma From DOEACC/ One Year Diploma in Computer Science. | ||||||
| ||||||
Vacancy Details | ||||||
Total Vacancy : 904 Post | ||||||
Post Name | General | OBC | SC | ST | Total Post | |
Asst. Statistical Officer | 553 | 215 | 104 | 32 | 904 | |
Interested Candidates can Read the Full Notification Before Apply Online. | ||||||
| ||||||
IMPORTANT LINKS | ||||||
Apply Online | ||||||
Pay Exam Fee | ||||||
Print Application Form | ||||||
Edit/ Modify Application Form | ||||||
Download Notification | ||||||
Official Website |